| 序号 | 索书号 | 题名 | 翻译题名 | 责任者 | 出版者 |
|---|---|---|---|---|---|
| 691 | J511/A9240 | The sourcebook of contemporary illustration | 当代插画参考书籍 | Anja Llorella Oriol编 | Collins design and maomao pulications |
| 692 | J511/C0314 | The best of brochure design.10 | 最佳图册设计年鉴10 | Perry Chua著 | Rockport Pubilshers |
| 693 | J511/C097 | Way of the sign 3.1 | 导示系统设计第三期第一册 | Cao Cong著 | Artpower international publishing Co.,Ltd. |
| 694 | J511/C097 | Way of the sign 3.2 | 导示系统设计第三期第二册 | Cao Cong著 | Artpower international publishing Co.,Ltd. |
| 695 | J511/C4258 | Top graphic design series:Brochure layout.2 | 顶级平面系列:宣传册设计2 | Chen Huarong编 | Hightone book company |
| 696 | J511/C4293 | Musikraphics | 唱片封面设计 | Victor Cheung编 | Viction:workshop Ltd. |
| 697 | J511/D3638 | Designers USA.3 | 美国平面设计师第三卷 | B. Martin Pedersen编 | Newpage corporation |
| 698 | J511/D4295 | Ice cream:Contemporary art in culture | 冰激凌:当代艺术 | Sonya Dyakova著 | Phaidon Press Limited |
| 699 | J511/F8446 | Sourcebook of contemporary graphic design | 当代平面设计参考 | Maia Francisco编 | Collins design and suzanna mw stephens |
| 700 | J511/F8446 | Designing with one color and two colors | 只用一种或两种颜色的视觉图形设计指南 | Maia Francisco著 | Harper design and maomao publications |
| 701 | J511/G9661 | International graphic design yearbook.1 | 国际平面设计年鉴1 | RG cultural media | |
| 702 | J511/H024 | 100 ideas that changed graphic design | 100个改变平面设计的想法 | Steven Helle,Veronique Vienne著 | Laurence King |
| 703 | J511/H024 | Graphic:Inside the sketchbooks of the world`s great graphic designers | 平面设计:全球伟大平面设计师的手记 | Steven Heller,Lita Talarico著 | The Monacelli press |
| 704 | J511/H1972 | European design awards:EDA2012 | 欧洲设计大奖2012 | Thierry Hausermann文 | Europwan design Ltd. |
| 705 | J511/H4055 | Renewal open graphics & grand opening graphics | 商业推广平面设计再造 | 恒谷康仁编 | Alphabooks |
| 706 | J511/H8493 | Turn to page x | 品牌年册集 | Adam Wong编 | Designer |
| 707 | J511/J60 | M to M of M/M(Paris) | M/M(巴黎)设计工作室的设计(排列方式从M开始到M结束) | Emily King编 | Thames & Hudson Ltd. |
| 708 | J511/K3838 | New Graphic design:Art & creativity graphics | 新平面设计:创意艺术平面 | Dimitris Kottas著 | LinksBooks |
| 709 | J511/K3838 | Corporate G institutional graphics:New graphic design | 公司与机构平面图(新平面设计) | Dimitris Kottas著 | LinksBooks |
| 710 | J511/K5674 | Art directors annual 91 | 艺术指导年鉴91 | Jennifer Larkin Kuzler编 | Art directors club |




